The Seed List rankings will be chronicled to give readers and viewers a ranking of the teams based on the overall field. The list will be used to reflect how the teams projected to take part in the 2023 NCAA Tournament are stacked up from 1-to-68.
Updated: Sun. MAR 12 – 5:45 PM (ET) FINAL
Seed List Rankings 1-68
1. Alabama | 2. Houston | 3. Kansas | 4. Purdue |
5. Texas | 6. UCLA | 7. Arizona | 8. Marquette |
9. Gonzaga | 10. Baylor | 11. Kansas St. | 12. UConn |
13. Tennessee | 14. Xavier | 15. Indiana | 16. Duke |
17. Virginia | 18. San Diego St. | 19. Iowa St. | 20. TCU |
21. Miami (FL) | 22. Saint Mary’s | 23. Texas A&M | 24. Kentucky |
25. Creighton | 26. Michigan St. | 27. Northwestern | 28. Missouri |
29. FAU | 30. West Virginia | 31. Arkansas | 32. Maryland |
33. Iowa | 34. Memphis | 35. Auburn | 36. Illinois |
37. Penn St. | 38. Boise St. | 39. USC | 40. Utah St. |
41. Mississippi St. | 42. Providence | 43. Rutgers | 44. Arizona St. |
45. NC State | 46. Pittsburgh | 47. Charleston | 48. Oral Roberts |
49. Drake | 50. VCU | ||
51. Kent St. | 52. Iona | 53. Louisiana | 54. Furman |
55. UCSB | 56. Grand Canyon | 57. Kennesaw St. | 58. Princeton |
59. Vermont | 60. Colgate | 61. Montana St. | 62. NC-Asheville |
63. No. Kentucky | 64. Texas A&M-CC | 65. Howard | 66. SE Missouri |
67. FDU | 68. Texas Southern |
Listed below will be those teams that are in the category of either being the FIRST FOUR OUT and NEXT FOUR OUT while competing with those programs that are currently the LAST FOUR IN.
The bubble is a very tedious spot to be in for these teams, as there are technically no locks and the list is always changing. The rankings will be from 69-to-76.
Seed List Rankings 69-76
69. Nevada | 70. Oklahoma St. | 71. Vanderbilt | 72. Wisconsin |
73. North Carolina | 74. Clemson | 75. Oregon | 76. Michigan |