The Seed List rankings will be chronicled to give readers and viewers a ranking of the teams based on the overall field. The list will be used to reflect how the teams projected to take part in the 2022 NCAA Tournament are stacked up from 1-to-68.
Updated: Mar. 13, 2022 AT 5:35PM EST FINAL
Seed List Rankings 1-68
1. Gonzaga | 2. Arizona | 3. Kansas | 4. Baylor |
5. Kentucky | 6. Auburn | 7. Villanova | 8. Tennessee |
9. Duke | 10. Purdue | 11. Texas Tech | 12. Wisconsin |
13. UCLA | 14. Illinois | 15. Arkansas | 16. Providence |
17. Houston | 18. UConn | 19. St. Mary’s | 20. Iowa |
21. Texas | 22. LSU | 23. Alabama | 24. Colorado St. |
25. Michigan St. | 26. USC | 27. Ohio St. | 28. Boise St. |
29. Murray St. | 30. TCU | 31. Marquette | 32. Seton Hall |
33. North Carolina | 34. San Diego St. | 35. Creighton | 36. Memphis |
37. Iowa St. | 38. Virginia Tech | 39. Loyola Chicago | 40. San Francisco |
41. Miami (FL) | 42. Davidson | 43. Michigan | 44. Indiana |
45. Texas A&M | 46. Wyoming | 47. Notre Dame | 48. So. Dakota St. |
49. UAB | 50. Richmond | ||
51. Chattanooga | 52. New Mexico St. | 53. Vermont | 54. Akron |
55. Montana St. | 56. Longwood | 57. Delaware | 58. Saint Peter’s |
59. Yale | 60. Colgate | 61. Georgia St. | 62. Jacksonville St. |
63. CS-Fullerton | 64. Norfolk St. | 65. Bryant | 66. Wright St. |
67. Texas Southern | 68. Texas A&M CC |
Listed below will be those teams that are in the category of either being the FIRST FOUR OUT and NEXT FOUR OUT while competing with those programs that are currently the LAST FOUR IN.
The bubble is a very tedious spot to be in for these teams, as there are technically no locks and the list is always changing. The rankings will be from 69-to-76.
Seed List Rankings 69-76
69. Oklahoma | 70. Xavier | 71. SMU | 72. VCU |
73. Rutgers | 74. North Texas | 75. Wake Forest | 76. BYU |