This section is where you will be able to view One Man Committee’s Bracketology and all of the continuous bracket projections for the 2024 NCAA Tournament.
As expected, this bracket will be heavily updated over the course of the next few days and weeks to better reflect the realistic likelihood of this year’s tournament as chosen by the NCAA Selection Committee.
At the conclusion of the First Four, we will then enter into the full field of the 2024 NCAA Tournament.
Updated: March 17, 2024 | 5:30 p.m. ET | FINAL
FIRST FOUR |
|
MIDWEST | 16) Grambling vs. 16) Wagner |
WEST | 16) Montana St. vs. 16) Howard |
WEST | 10) Oklahoma vs. 10) Texas A&M |
MIDWEST | 10) Michigan St. vs. 10) FAU |
MIDWEST (Detroit) | EAST (Boston) | |
Indianapolis | Brooklyn | |
1) Purdue | 1) UConn | |
16) Grambling/Wagner | 16) Saint Peter’s | |
8) Texas | 8) Boise St. | |
9) Mississippi St. | 9) Northwestern | |
Spokane | Pittsburgh | |
5) San Diego St. | 5) Wisconsin | |
12) Duquesne | 12) McNeese | |
4) Auburn | 4) Kentucky | |
13) Yale | 13) UAB | |
Memphis | Brooklyn | |
6) Florida | 6) Texas Tech | |
11) Oregon | 11) James Madison | |
3) Baylor | 3) Duke | |
14) Morehead St. | 14) Colgate | |
Indianapolis | Omaha | |
7) Clemson | 7) Gonzaga | |
10) Michigan St./FAU | 10) Colorado | |
2) Marquette | 2) Iowa St. | |
15) Western Ky. | 15) South Dakota St. | |
WEST (Los Angeles) | SOUTH (Dallas) | |
Charlotte | Memphis | |
1) North Carolina | 1) Houston | |
16) Montana St./Howard | 16) Stetson | |
8) Nebraska | 8) Washington St. | |
9) New Mexico | 9) Colorado St. | |
Spokane | Pittsburgh | |
5) BYU | 5) South Carolina | |
12) Grand Canyon | 12) Samford | |
4) Alabama | 4) Illinois | |
13) Charleston | 13) Vermont | |
Omaha | Salt Lake City | |
6) St. Mary’s | 6) Utah St. | |
11) Drake | 11) NC State | |
3) Kansas | 3) Creighton | |
14) Akron | 14) Oakland | |
Salt Lake City | Charlotte | |
7) Nevada | 7) Dayton | |
10) Oklahoma/Texas A&M | 10) TCU | |
2) Arizona | 2) Tennessee | |
15) Long Beach St. | 15) Longwood |
Last Four IN: Michigan St., FAU, Oklahoma, Texas A&M
First Four OUT: St. John’s, Virginia, Providence, Seton Hall