This section is where you will be able to view One Man Committee’s Bracketology and all of the continuous bracket projections for the 2022 NCAA Tournament.
As expected, this bracket will be heavily updated over the course of the next few days and weeks to better reflect the realistic likelihood of this year’s tournament as chosen by the NCAA Selection Committee.
At the conclusion of the First Four, we will then enter into the full field of the 2022 NCAA Tournament.
Last Updated: Mar. 13, 2022 AT 5:35PM EST FINAL
FIRST FOUR – INDIANAPOLIS |
|
WEST | Texas Southern vs. Texas A&M CC |
EAST | Bryant vs. Wright St. |
SOUTH | Wyoming vs. Notre Dame |
SOUTH | Indiana vs. Texas A&M |
WEST | SOUTH | |
Portland | San Diego | |
1) Gonzaga | 1) Arizona | |
16) Texas So./Texas A&M CC | 16) CS-Fullerton | |
8) TCU | 8) Seton Hall | |
9) San Diego St. | 9) North Carolina | |
Buffalo | Milwaukee | |
5) UConn | 5) Houston | |
12) UAB | 12) Wyoming/Notre Dame | |
4) Arkansas | 4) Illinois | |
13) Chattanooga | 13) Akron | |
San Diego | Pittsburgh | |
6. Alabama | 6) Texas | |
11) Michigan | 11) Indiana/Texas A&M | |
3) Texas Tech | 3) Duke | |
14) Montana St. | 14) Delaware | |
Greenville | Pittsburgh | |
7) USC | 7) Michigan St. | |
10) Iowa St. | 10) San Francisco | |
2) Tennessee | 2) Villanova | |
15) Colgate | 15) Yale | |
EAST | MIDWEST | |
Fort Worth | Fort Worth | |
1) Baylor | 1) Kansas | |
16) Bryant/Wright St. | 16) Norfolk St. | |
8) Marquette | 8) Murray St. | |
9) Memphis | 9) Creighton | |
Buffalo | Portland | |
5) Iowa | 5) St. Mary’s | |
12) Richmond | 12) South Dakota St. | |
4) Providence | 4) UCLA | |
13) Vermont | 13) New Mexico St. | |
Indianapolis | Milwaukee | |
6) LSU | 6) Colorado St. | |
11) Davidson | 11) Miami (FL) | |
3) Purdue | 3) Wisconsin | |
14) Saint Peter’s | 14) Longwood | |
Greenville | Indianapolis | |
7) Boise St. | 7) Ohio St. | |
10) Virginia Tech | 10) Loyola Chicago | |
2) Auburn | 2) Kentucky | |
15) Jacksonville St. | 15) Georgia St. |
Last Four IN: Indiana, Texas A&M, Wyoming, Notre Dame
First Four OUT: Oklahoma, Xavier, SMU, VCU
Multi-Bid Conference Breakdown:
Big Ten (8): Iowa, Illinois, Indiana, Iowa, Michigan, Michigan State, Ohio State, Purdue, Wisconsin
SEC (7): Tennessee, Alabama, Auburn, Arkansas, Kentucky, LSU, Texas A&M
Big East (6): Villanova, Connecticut, Creighton, Marquette, Providence, Seton Hall
Big 12 (6): Kansas, Baylor, Iowa State, Texas, Texas Tech, TCU
ACC (5): Virginia Tech, Duke, Miami (FL), North Carolina, Notre Dame
Mountain West (4): Boise St., Colorado St., San Diego St., Wyoming
West Coast (3): Gonzaga, Saint Mary’s, San Francisco
Pac-12 (3): Arizona, UCLA, USC
American (2): Houston, Memphis
Atlantic 10 (2): Richmond, Davidson