This section is where you will be able to view One Man Committee’s Bracketology and all of the continuous bracket projections for the 2023 NCAA Tournament.
As expected, this bracket will be heavily updated over the course of the next few days and weeks to better reflect the realistic likelihood of this year’s tournament as chosen by the NCAA Selection Committee.
At the conclusion of the First Four, we will then enter into the full field of the 2023 NCAA Tournament.
Updated: Sun. MAR 12 – 5:45 PM (ET) FINAL
FIRST FOUR – INDIANAPOLIS |
|
EAST | 16) Howard vs. 16) SE Missouri |
MIDWEST | 11) Arizona St. vs. 11) Pittsburgh |
SOUTH | 16) FDU vs. 16) Texas Southern |
SOUTH | 11) Rutgers vs. 11) NC State |
SOUTH (Louisville) | MIDWEST (Kansas City) | |
Birmingham (Th-Sa) | Birmingham (Th-Sa) | |
1) Alabama | 1) Houston | |
16) FDU/Texas Southern | 16) Texas A&M-CC | |
8) West Virginia | 8) Maryland | |
9) Iowa | 9) Auburn | |
Albany (F-Su) | Greensboro (F-Su) | |
5) Iowa St. | 5) TCU | |
12) Drake | 12) VCU | |
4) Indiana | 4) Tennessee | |
13) Louisiana | 13) Furman | |
Orlando (Th-Sa) | Albany (F-Su) | |
6) Saint Mary’s | 6) Texas A&M | |
11) Rutgers/NC State | 11) Arizona St./Pittsburgh | |
3) Kansas St. | 3) UConn | |
14) Kennesaw St. | 14) Iona | |
Sacramento (Th-Sa) | Des Moines (Th-Sa) | |
7) Northwestern | 7) Creighton | |
10) Utah St. | 10) Penn St. | |
2) Arizona | 2) Texas | |
15) Vermont | 15) Montana St. | |
EAST (New York City) | WEST (Las Vegas) | |
Columbus (F-Su) | Des Moines (Th-Sa) | |
1) Purdue | 1) Kansas | |
16) Howard/SE Missouri | 16) No. Kentucky | |
8) FAU | 8) Arkansas | |
9) Memphis | 9) Illinois | |
Orlando (Th-Sa) | Greensboro (F-Su) | |
5) Virginia | 5) San Diego St. | |
12) Oral Roberts | 12) Charleston | |
4) Xavier | 4) Duke | |
13) Kent St. | 13) Furman | |
Denver (F-Su) | Denver (F-Su) | |
6) Miami (FL) | 6) Kentucky | |
11) Mississippi St. | 11) Providence | |
3) Baylor | 3) Gonzaga | |
14) Grand Canyon | 14) UCSB | |
Columbus (F-Su) | Sacramento (Th-Sa) | |
7) Michigan St. | 7) Missouri | |
10) USC | 10) Boise St. | |
2) Marquette | 2) UCLA | |
15) Colgate | 15) NC Asheville |
Last Four IN: Rutgers, NC State, Arizona St., Pittsburgh
First Four OUT: Nevada, Oklahoma St., Vanderbilt, Wisconsin
Multi-Bid Conference Breakdown:
Big Ten (9)
SEC (8)
Big 12 (7)
ACC (5)
Big East (5)
Mountain West (3)
Pac-12 (3)
West Coast (2)
American (2)