This section is where you will be able to view One Man Committee’s Bracketology and all of the continuous bracket projections for the 2021 NCAA Tournament.
As expected, this bracket will be heavily updated over the course of the next few days and weeks to better reflect the realistic likelihood of this year’s tournament as chosen by the NCAA Selection Committee.
At the conclusion of the First Four, we will then enter into the full field of the 2021 NCAA Tournament.
Last Updated: March 14, 2021 AT 5:30 PM ET (FINAL)
FIRST FOUR – INDIANAPOLIS |
|
WEST | Norfolk St. vs. Texas Southern |
SOUTH | Mt. St. Mary’s vs. Appalachian St. |
SOUTH | Louisville vs. Wichita St. |
MIDWEST | Syracuse vs. Utah St. |
WEST | SOUTH | |
Indianapolis | Indianapolis | |
1) Gonzaga | 1) Baylor | |
16) Norfolk St./Texas So. | 16) Mt. St. Mary’s/App St. | |
8) San Diego St. | 8) Wisconsin | |
9) Rutgers | 9) North Carolina | |
Indianapolis | Indianapolis | |
5) Villanova | 5) Tennessee | |
12) Winthrop | 12) UCSB | |
4) Purdue | 4) Florida St. | |
13) North Texas | 13) Liberty | |
Indianapolis | Indianapolis | |
6) Missouri | 6) USC | |
11) UCLA | 11) Louisville/Wichita St. | |
3) Texas | 3) Arkansas | |
14) Colgate | 14) Morehead St. | |
Indianapolis | Indianapolis | |
7) Oregon | 7) Oklahoma | |
10) Virginia Tech | 10) St. Bonaventure | |
2) Iowa | 2) Ohio St. | |
15) Cleveland St. | 15) Oral Roberts | |
MIDWEST | EAST | |
Indianapolis | Indianapolis | |
1) Michigan | 1) Illinois | |
16) Iona | 16) Hartford | |
8) Florida | 8) UConn | |
9) Georgia Tech | 9) Loyola-Chicago | |
Indianapolis | Indianapolis | |
5) Creighton | 5) Texas Tech | |
12) Oregon St. | 12) Georgetown | |
4) West Virginia | 4) Virginia | |
13) Ohio | 13) UNCG | |
Indianapolis | Indianapolis | |
6) Colorado | 6) LSU | |
11) Syracuse/Utah St. | 11) Michigan St. | |
3) Kansas | 3) Oklahoma St. | |
14) Abilene Christian | 14) E. Washington | |
Indianapolis | Indianapolis | |
7) Clemson | 7) BYU | |
10) VCU | 10) Maryland | |
2) Alabama | 2) Houston | |
15) Drexel | 15) Grand Canyon |
Last Four IN: Louisville, Syracuse, Utah St., Wichita St.
First Four OUT: Drake, Colorado St., Saint Louis, Ole Miss
Multi-Bid Conference Breakdown:
Big Ten (9): Michigan, Illinois, Iowa, Maryland, Michigan St., Ohio State, Purdue, Rutgers, Wisconsin
ACC (8): Georgia Tech, Clemson, Florida St., Louisville, North Carolina, Syracuse, Virginia, Virginia Tech
Big 12 (7): Texas, Baylor, Kansas, Oklahoma, Oklahoma State, Texas Tech, West Virginia
SEC (6): Alabama, Arkansas, Florida, LSU, Missouri, Tennessee
Pac-12 (5): Oregon St., Colorado, Oregon, UCLA, USC
Big East (4): Georgetown, UConn, Creighton, Villanova
Mountain West (2): San Diego State, Utah St.
American (2): Houston, Wichita St.
Atlantic 10 (2): St. Bonaventure, VCU
West Coast (2): Gonzaga, BYU